![]() |
A Plus Electronics 4845 Steeds Crossing Circle Park City KS 67219 316-265-0366 (voice) tech@apluselectronics.com |
![]() | ||||||||
| Lifestyle Electronics For Your Home Or Office | ||||||||||
| ||||||||||

Sorry, Except for closeouts, we cannot sell to out of region customers
| Frequency Response | 20Hz - 20kHZ, +020,-05 dB |
| Rated Output Voltage | 2 Vrms |
| Maximum Unclipped Output | 8 Vrms |
| Output Impedance | balanced / 100 ohms unbalanced |
| Total Harmonic Distortion | 0.005 % |
| Input Sensitivity | 200 mV |
| Maximum Input Signal | 6 v |
| Signal to Noise Ratio | >90 dB |
| Input Impedence | 22k ohms |
| Bass Control | +/- 12 dB at 100 Hz |
| Treble Control | +/- 12 dB at 10 KHz |
| Power Requirements | 120 v 65 w |
| Dimensions | 7.125 in. H x 17.5 in. W x 21 in. D (18.1 cm. H x 44.5 cm. W x 53.2 cm. D) |
![]() |
|
| Channels | 6 |
| Power Output (8 ohms) | 120 w @ 8 ohms |
| Power Output (4 ohms) | 200 w @ 4 ohms |
| Power Bandwidth | 20 Hz to 20 KHz |
| Total Harmonic Distortion | 0.005 % |
| Intermodulation Distortion | 0.005 % |
| Dynamic Headroom | 1.6 dB |
| Frequency Response | 20 Hz to 20 KHz +0 / -0.25 dB |
| Input Sensitivity | 1.0 v |
| Signal to Noise Ratio | 113 dB |
| Damping Factor | 200 @ 8 ohms |
| Input Impedence | 10k ohms |
| Power Requirements | 120 w 10.5 A |
| Dimensions | 17.5"W x 7.062"H x 20"D |
| Weight | 53 lbs. (24.1kg) |
© A Plus Electronics, Inc. 2004
4845 Steeds Crossing Circle
Park City, KS 67219 USA
Phone: 316-265-0366
E-Mail: tech@apluselectronics.com